Citizenship | Total | Duration of stay in years from ... to under ... years | Average duration of stay in years | |||||
---|---|---|---|---|---|---|---|---|
under 1 | 1 to 4 | 4 to 8 | 8 to 15 | 15 to 25 | 25 and over | |||
1: The duration of stay is calculated as the difference between the reference date and the date of first entry into Germany or date of birth in Germany, not considering any interruptions. Source: Central Register of Foreigners. | ||||||||
Total | 14,061,640 | 922,520 | 3,358,810 | 2,289,740 | 3,187,125 | 1,229,725 | 3,073,720 | 14.5 |
Europe | 9,620,470 | 530,870 | 2,172,575 | 1,399,370 | 1,852,910 | 917,300 | 2,747,450 | 17.1 |
EU-states | 5,051,225 | 214,675 | 676,820 | 974,905 | 1,439,475 | 508,560 | 1,236,800 | 17.0 |
Romania | 909,755 | 60,855 | 191,115 | 275,445 | 316,330 | 46,505 | 19,505 | 7.7 |
Poland | 864,980 | 32,850 | 109,275 | 151,930 | 312,085 | 157,510 | 101,335 | 12.8 |
Italy | 636,730 | 17,030 | 49,430 | 73,140 | 100,110 | 42,575 | 354,445 | 28.5 |
Bulgaria | 432,080 | 19,940 | 78,605 | 116,970 | 171,995 | 35,775 | 8,790 | 8.6 |
Croatia | 425,810 | 7,465 | 39,640 | 100,875 | 104,725 | 17,990 | 155,110 | 20.7 |
Greece | 353,730 | 7,800 | 26,860 | 41,240 | 74,725 | 23,650 | 179,455 | 26.6 |
Hungary | 216,140 | 12,340 | 33,360 | 46,140 | 90,430 | 17,785 | 16,090 | 10.6 |
Spain | 201,810 | 12,995 | 34,190 | 32,140 | 53,335 | 13,155 | 55,990 | 18.9 |
Austria | 181,510 | 4,635 | 13,010 | 16,790 | 23,875 | 23,875 | 99,325 | 30.7 |
Netherlands | 148,560 | 4,945 | 13,495 | 16,680 | 26,715 | 32,255 | 54,470 | 24.9 |
Portugal | 140,185 | 4,980 | 12,215 | 12,940 | 25,185 | 14,340 | 70,520 | 25.0 |
France | 138,250 | 6,740 | 16,365 | 18,395 | 26,665 | 22,040 | 48,045 | 20.6 |
EEA -States/Switzerland | 49,520 | 2,085 | 5,770 | 6,985 | 8,485 | 7,085 | 19,110 | 23.9 |
Rest of Europe | 4,519,725 | 314,110 | 1,489,985 | 417,480 | 404,950 | 401,655 | 1,491,545 | 17.1 |
Turkey | 1,544,480 | 49,060 | 159,315 | 80,345 | 74,890 | 153,845 | 1,027,025 | 30.3 |
Ukraine | 1,334,005 | 178,560 | 1,027,280 | 33,075 | 32,165 | 41,260 | 21,665 | 3.5 |
Kosovo | 313,615 | 20,420 | 59,215 | 56,540 | 55,320 | 33,625 | 88,485 | 14.6 |
Russian Federation | 302,315 | 12,155 | 57,610 | 39,980 | 67,695 | 88,320 | 36,550 | 13.3 |
Serbia | 272,690 | 11,360 | 38,295 | 42,935 | 48,110 | 27,075 | 104,915 | 20.3 |
Africa | 791,430 | 71,540 | 196,765 | 181,035 | 222,200 | 56,150 | 63,740 | 9.1 |
America | 355,400 | 33,870 | 85,445 | 71,240 | 62,945 | 42,000 | 59,895 | 12.6 |
United States | 120,385 | 8,450 | 19,420 | 19,250 | 22,965 | 14,710 | 35,590 | 18.0 |
Asia | 3,152,675 | 276,420 | 878,255 | 607,675 | 1,003,260 | 204,185 | 182,885 | 8.2 |
Syria | 975,060 | 86,975 | 277,070 | 199,960 | 397,980 | 6,830 | 6,245 | 6.1 |
Afghanistan | 442,020 | 36,750 | 158,310 | 47,980 | 182,495 | 7,360 | 9,125 | 6.5 |
India | 277,455 | 38,485 | 113,770 | 67,300 | 40,795 | 10,550 | 6,555 | 5.6 |
Iraq | 268,785 | 8,330 | 42,180 | 62,090 | 127,465 | 22,030 | 6,690 | 8.7 |
China | 163,000 | 14,285 | 31,815 | 35,800 | 43,830 | 27,365 | 9,900 | 10.0 |
Australia and Oceania | 17,555 | 1,355 | 3,000 | 3,510 | 4,410 | 2,405 | 2,875 | 13.5 |
Stateless, unknown or not specified, across continents | 124,105 | 8,465 | 22,770 | 26,915 | 41,395 | 7,685 | 16,875 | 11.6 |
including: | ||||||||
EU-candidate countries2 | 3,832,725 | 280,355 | 1,371,550 | 305,520 | 269,250 | 266,440 | 1,339,605 | 17.6 |
As at 15 April 2025