Citizenship | Total | Single | Married/life partnership1 | thereof: with a German2 | Widowed/life partner deceased3 | Divorced/dissolution of life partnership4 | unknown marital status |
---|---|---|---|---|---|---|---|
1: The category includes 15,490 cases of same-sex partnerships. 2: The category includes 1,690 cases of same-sex partnerships with Germans. 3: The category includes 570 cases of deceased same-sex partners. 4: The category includes 1,940 dissolutions of same-sex partnerships. 5: The category "EU-candidate countries" includes Albania, Bosnia and Herzegovina, Georgia, Moldova, Montenegro, North Macedonia, Serbia, Turkey and Ukraine. Source: Central Register of Foreigners. | |||||||
Total | 14,061,640 | 6,211,575 | 5,559,865 | 751,615 | 307,625 | 718,920 | 1,263,650 |
Europe | 9,620,470 | 3,899,550 | 4,012,350 | 498,695 | 253,305 | 577,815 | 877,450 |
EU-states | 5,051,225 | 2,240,345 | 1,897,285 | 220,940 | 104,430 | 284,820 | 524,350 |
Romania | 909,755 | 421,320 | 308,880 | 9,240 | 8,560 | 29,360 | 141,640 |
Poland | 864,980 | 348,760 | 326,460 | 46,125 | 14,700 | 56,890 | 118,170 |
Italy | 636,730 | 289,340 | 251,980 | 32,540 | 17,795 | 43,335 | 34,285 |
Bulgaria | 432,080 | 209,120 | 154,420 | 3,315 | 4,550 | 12,675 | 51,315 |
Croatia | 425,810 | 163,685 | 193,315 | 16,175 | 14,215 | 25,305 | 29,290 |
Greece | 353,730 | 147,705 | 150,870 | 7,565 | 12,475 | 21,160 | 21,520 |
Hungary | 216,140 | 102,595 | 73,085 | 5,705 | 2,395 | 12,450 | 25,615 |
Spain | 201,810 | 112,020 | 60,570 | 10,750 | 3,405 | 9,305 | 16,505 |
Austria | 181,510 | 68,855 | 79,585 | 28,030 | 7,740 | 16,960 | 8,375 |
Netherlands | 148,560 | 55,540 | 65,015 | 16,815 | 5,030 | 11,620 | 11,360 |
Portugal | 140,185 | 59,285 | 58,390 | 5,020 | 3,105 | 8,750 | 10,655 |
France | 138,250 | 72,280 | 45,630 | 14,100 | 2,730 | 8,515 | 9,090 |
EEA -States/Switzerland | 49,520 | 18,575 | 21,585 | 8,410 | 2,155 | 4,375 | 2,825 |
Rest of Europe | 4,519,725 | 1,640,630 | 2,093,480 | 269,345 | 146,725 | 288,615 | 350,280 |
Turkey | 1,544,480 | 403,400 | 902,040 | 120,020 | 61,025 | 125,410 | 52,605 |
Ukraine | 1,334,005 | 631,145 | 391,540 | 18,220 | 49,550 | 76,240 | 185,540 |
Kosovo | 313,615 | 117,985 | 164,775 | 17,845 | 4,405 | 9,240 | 17,210 |
Russian Federation | 302,315 | 96,485 | 155,800 | 64,930 | 8,150 | 21,710 | 20,170 |
Serbia | 272,690 | 107,295 | 122,635 | 11,385 | 8,005 | 18,505 | 16,245 |
Africa | 791,430 | 451,080 | 216,210 | 45,220 | 8,230 | 31,935 | 83,975 |
America | 355,400 | 149,500 | 150,205 | 57,810 | 5,480 | 22,795 | 27,425 |
United States | 120,385 | 45,600 | 55,220 | 23,935 | 2,605 | 8,620 | 8,340 |
Asia | 3,152,675 | 1,626,030 | 1,140,560 | 143,365 | 38,625 | 81,820 | 265,640 |
Syria | 975,060 | 543,075 | 339,860 | 6,420 | 9,165 | 13,020 | 69,940 |
Afghanistan | 442,020 | 268,250 | 125,140 | 4,195 | 5,885 | 4,375 | 38,365 |
India | 277,455 | 140,065 | 108,185 | 5,540 | 735 | 2,570 | 25,905 |
Iraq | 268,785 | 157,880 | 83,750 | 4,575 | 3,175 | 4,810 | 19,165 |
China | 163,000 | 83,090 | 59,380 | 13,005 | 940 | 4,320 | 15,265 |
Australia and Oceania | 17,555 | 7,785 | 7,275 | 2,935 | 240 | 745 | 1,510 |
Stateless, unknown or not specified, across continents | 124,105 | 77,635 | 33,270 | 3,590 | 1,740 | 3,815 | 7,645 |
including: | |||||||
EU-candidate countries5 | 3,832,725 | 1,398,780 | 1,742,760 | 175,050 | 132,500 | 251,550 | 307,130 |
As at 15 April 2025