Highest School certificate | Population in private households | |||||
---|---|---|---|---|---|---|
Total | with immigration history | of which | with a one-sided immigration history | without immigration history | ||
immigrants | descendants of immigrants | |||||
in 1,000 | ||||||
Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. / = no data because the numerical value is not sufficiently reliable. () = limited informational value because the numerical value is of limited statistical reliability. | ||||||
Total | 82,769 | 21,230 | 16,051 | 5,179 | 4,147 | 57,392 |
With school certificate | 64,344 | 14,206 | 11,604 | 2,603 | 2,247 | 47,891 |
Secondary general school certificate | 17,370 | 3,788 | 3,202 | 586 | 398 | 13,184 |
Certificate of ten-grade school of general education of the GDR | 4,537 | 36 | 31 | / | 40 | 4,460 |
Intermediate school-leaving certificate or equivalent | 16,422 | 3,619 | 2,829 | 790 | 642 | 12,161 |
Entrance qualification for universities of applied sciences | 6,309 | 1,576 | 1,199 | 377 | 278 | 4,455 |
Higher education entrance qualification | 19,706 | 5,187 | 4,343 | 844 | 889 | 13,630 |
Type of certificate not specified | / | / | / | / | / | / |
Without school certificate | 4,191 | 3,069 | 2,879 | 190 | 89 | 1,033 |
Still in education or training / not yet at compulsory school age | 14,234 | 3,955 | 1,568 | 2,387 | 1,811 | 8,469 |
Vocational qualification not indicated | / | / | / | / | / | / |
As at 19 May 2025