Migrant status of persons in living arrangements | Living arrangements total | of which | ||
---|---|---|---|---|
couples without children | unattached persons | families | ||
in 1,000 | ||||
As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Persons in private main residence households are reported. 1: Living arrangements of households at their main place of residence. X = No data, cell blocked for logical reasons. | ||||
Total | 42,872 | 11,712 | 19,125 | 12,036 |
No individual in the living arrangement has a migrant background | 30,373 | 8,859 | 14,508 | 7,005 |
Part of the individuals in the living arrangement have a migrant background | 2,747 | 1,283 | X | 1,464 |
All individuals in the living arrangement are German | 1,864 | 814 | X | 1,049 |
Part of the individuals in the living arrangement are German | 883 | 469 | X | 414 |
All individuals in the living arrangement have a migrant background | 9,753 | 1,570 | 4,616 | 3,567 |
All individuals in the living arrangement are German | 3,302 | 598 | 1,768 | 936 |
Part of the individuals in the living arrangement are German | 1,463 | 222 | X | 1,240 |
No individual in the living arrangement is German | 4,988 | 749 | 2,848 | 1,390 |
As at 02 April 2024