Migrant status of persons in living arrangements | Living arrangements total | of which | ||
---|---|---|---|---|
couples without children | unattached persons | families | ||
in 1,000 | ||||
1: Living arrangements of households at their main place of residence. Persons in private main residence households are reported. As of reference year 2020 there have been two types of results: first and final results. The results currently shown are first results. Detailed information on the microcensus and the conversion of the extrapolation to the 2022 census is available on a special page on the Federal Statistical Office's website. X = No data, cell blocked for logical reasons. | ||||
Total | 42,321 | 11,599 | 18,891 | 11,831 |
No individual in the living arrangement has a migrant background | 29,523 | 8,636 | 14,149 | 6,738 |
Part of the individuals in the living arrangement have a migrant background | 2,896 | 1,358 | X | 1,538 |
All individuals in the living arrangement are German | 2,049 | 895 | X | 1,153 |
Part of the individuals in the living arrangement are German | 847 | 462 | X | 385 |
All individuals in the living arrangement have a migrant background | 9,902 | 1,606 | 4,742 | 3,554 |
All individuals in the living arrangement are German | 3,538 | 629 | 1,924 | 985 |
Part of the individuals in the living arrangement are German | 1,483 | 241 | X | 1,242 |
No individual in the living arrangement is German | 4,881 | 736 | 2,818 | 1,328 |
As at 19 May 2025