Specification | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1: Both spouses are never married before. | |||||
Marriages | 340,398 | 351,751 | 380,700 | 349,075 | 363,365 |
including | |||||
First marriage | 242,067 | 246,990 | 265,248 | 246,509 | 251,282 |
As at 26 June 2025
Specification | 2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
1: Both spouses are never married before. | |||||
Marriages | 340,398 | 351,751 | 380,700 | 349,075 | 363,365 |
including | |||||
First marriage | 242,067 | 246,990 | 265,248 | 246,509 | 251,282 |
As at 26 June 2025