Specification | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
1: Both spouses are never married before. | |||||
Marriages | 351,751 | 380,700 | 349,075 | 363,365 | 402,303 |
including | |||||
First marriage | 246,990 | 265,248 | 246,509 | 251,282 | 276,782 |
As at 27 June 2024
Specification | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
1: Both spouses are never married before. | |||||
Marriages | 351,751 | 380,700 | 349,075 | 363,365 | 402,303 |
including | |||||
First marriage | 246,990 | 265,248 | 246,509 | 251,282 | 276,782 |
As at 27 June 2024